Mini Pelletizer
The Mini Pelletizer is part of Smart Pelletizer family with a smaller footprint. The Mini Pelletizer utilizes LDPE foam scrap from fabricators and extrusion companies. It then processes scrap PE foam through grinding, melting, pelletizing, cooling and drying it. The resulting pellets can be re-used or sold.
SRE-90 | ||
---|---|---|
Overall dimensions (2) | mm Inch | 3760 x 3760 x 2800 148 x 148 x 110 |
Weight | kg lbs. | 5400 11880 |
Screw | mm Inch | Ø80 Ø3.1 |
Main Drive | KW | 29 |
Belt Conveyor width | mm Inch | 710 28 |
Grinder entrance size | mm Inch | 900 x 400 23 x 23 |
No. of ventilation port | / | 1 |
No. of screen plate | / | 2 |
Heat up time | Minutes | 60 |
Capacity | kg lbs. | 54 120 |
Electrical requirements (3) | / | 480V, 3PH, 5Wires AWG00, 50/60HZ |
Electrical power capacity | 97KW | |
Optional configuration(4) | Standalone Log Shredder, In Line Log Shredder, Chiller | |
(1) Up to 4 PCF PE can be processed as scrap, and 4> PCF must be pre-cut to small size. | ||
(2) Measured with all standard configuration without foam scraps. | ||
(3) This is the standard electricity configuration, can be customized for your machine. | ||
(4) Please refer to quotation from SmartFoam team for details. |