Smart Pelletizer
Reuse or resell…It’s up to you. The Smart Pelletizer utilizes LDPE foam scrap from fabricators and extrusion companies. The Smart Pelletizer will process scrap foam by grinding, melting, pelletizing, cooling and drying it. This provides our customers a product can be re-used or sold.
SRE-140 | SRE-160 | SRE-180 | ||
---|---|---|---|---|
Overall dimensions (2) | mm Inch | 10878 x 7499 x 3129 428 x 295 x 123 | 11085 x 7499 x 3129 436 x 295 x 123 | 11170x 7499 x 3183 440 x 295 x 125 |
Weight | kg lbs. | 9320 20500 | 11320 24900 | 13320 29300 |
Screw | mm Inch | Ø140 Ø5.5 | Ø160 Ø6.3 | Ø180 Ø7 |
Main Drive | KW | 55 | 75 | 75 |
Belt Conveyor width | mm Inch | 900 35 | 900 35 | 1000 39 |
Grinder entrance size | mm Inch | 900 x 900 35 x 35 | 900 x 900 35 x 35 | 1000 x 1000 39 x 39 |
No. of ventilation port | / | 1 | 1 | 1 |
No. of screen plate | / | 2 | 2 | 2 |
Heat up time | Minutes | 90 | 90 | 90 |
Capacity | kg lbs. | 220 500 | 320 700 | 400 900 |
Electrical requirements (3) | / | 480V, 3PH, 5Wires AWG0000, 50/60HZ |
||
Electrical power capacity | 188KW | 208KW | 208KW | |
Optional configuration(4) | Standalone Log Shredder, In Line Log Shredder, 52'' Wide belt conveyor, Chiller | |||
(1) Up to 4 PCF PE can be processed as scrap, and 4> PCF must be pre-cut to small size. | ||||
(2) Measured with all standard configuration without foam scraps. | ||||
(3) This is the standard electricity configuration, can be customized for your machine. | ||||
(4) Please refer to quotation from SmartFoam team for details. |