Smart Press
SFM’s automated die press machine allows for multiple planks to be loaded and a conveyor system that continually feeds each plank into the machine. With 200 tons of cutting pressure, this machine can make quick work of nearly any job. The Smart Press is the ideal solution for high productivity die cutting for many industries and works for PE,EPE, PU, XLPE & EVA Foams. It has a platen size of 51’’W x 35’’L so you can work with full size planks and eliminate the step of cutting them down to fit smaller presses.
SP-200T14090A | SP-200T16090A | ||
---|---|---|---|
Max. cutting width (1) | mm Inch | 1290 51 | 1450 57 |
Max. cutting depth (2) | mm Inch | 900 35 | 900 35 |
Overall dimensions w/ conveyor | mm Inch | 5800 x 3100 x 1830 232 x 123 x 72 | 5800 x 3300 x 1830 232 x 131 x 72 |
Weight | Kg. lbs. | 9500 20900 | 11000 24200 |
Machine tonnage | 200 tons | 200 tons | |
Full cycle time (3) | 5-10 seconds | 5-10 seconds | |
Compressed air requirement | 90 - 100 psi | 90 - 100 psi | |
Electrical requirements (4) | 480V, 3PH, 5Wires AWG6, 50/60HZ | 480V, 3PH, 5Wires AWG6, 50/60HZ |
|
Electrical power capacity | 33.5KW | 33.5KW | |
(1) (2) Max. cutting width and depth are max. dimension of die board | |||
(3) material and tool size dependent. Measured with 2" thick. 1.7 PCF extruded PE, the time doesn't include loading or set up time. | |||
(4) This is the standard electricity configuration, can be customized for your machine. |