Smart Cutting Table
Need shapes cut through foam and cannot have any concavity? The SFM’s cutting table can process types of all shapes and sizes, from one-off custom products to high-volume production. This is perfect if you are needing to cut corrugated, PE foam, EPE foam, XPE etc.
CT-12002400 | CT-13002800 | SCT-13002800 | SCT-13002800D | ||
---|---|---|---|---|---|
Max. material size (1) | mm Inch | 2400 x 1200 x 100 94 x 47 x 4 | 2800 x 1300 x 100 110 x 51 x 4 | 2800 x 1300 x 100 110 x 51 x 4 | 2800 x 1300 x 100 110 x 51 x 4 |
Overall dimensions | mm Inch | 3200 x 1670 x 1800 126 x 66 x 71 | 3600 x 1870 x 1800 142 x 74 x 71 | 7966 x 1980 x 1830 314 x 78 x 72 | 7966 x 1980 x 1830 314 x 78 x 72 |
Weight | kg lbs. | 2500 5500 | 2500 5500 | 3000 6600 | 3084 6800 |
Max. Cutting speed (2) | mm/s Inch/s | 700 27.5 | 700 27.5 | 700 27.5 | 700 27.5 |
Working pressure | mm Inch | 0.45 - 0.7 mpa 65 - 100 psi | 0.45 - 0.7 mpa 65 - 100 psi | 0.45 - 0.7 mpa 65 - 100 psi | 0.45 - 0.7 mpa 65 - 100 psi |
Cutting heads | 1 | 1 | 1 | 2 | |
Standard blade thickness | mm Inch | 1 0.0394 | 1 0.0394 | 1 0.0394 | 1 0.0394 |
Standard blade length | mm Inch | 30 - 120 1.18 - 4.72 | 30 - 120 1.18 - 4.72 | 30 - 120 1.18 - 4.72 | 30 - 120 1.18 - 4.72 |
Compressed air requirement | 90 - 100 psi | 90 - 100 psi | 90 - 100 psi | 90 - 100 psi | |
Electrical requirements (3) | 480V, 3PH, 5Wires AWG8, 50/60HZ | 480V, 3PH, 5Wires AWG8, 50/60HZ | 480V, 3PH, 5Wires AWG8, 50/60HZ | 480V, 3PH, 5Wires AWG8, 50/60HZ |
|
Electrical power capacity | 8KW | 8KW | 12KW | 12KW | |
(1) (2) Max. material and speed are material dependent. Measured with 1.7 PCF extruded PE. | |||||
(3) This is the standard electricity configuration, can be customized for your machine. |