Smart Slotter
Designed to cut “T” , “U” and “V” channels using heated tooling in one pass. With 60 seconds change over time from one job to another. This machine works for PE, EPE, and EPS
SL-1200100L | SL-1500100L | ||
---|---|---|---|
Max. material size (1) | mm Inch | 1200 x 100 47 x 4 | 1350 x 100 53 x 4 |
Max. tool size | mm Inch | 1100 45 | 1250 49 |
Overall dimensions | mm Inch | 1820 x 1520 x 1300 72 x 60 x 51 | 2130 x 1520 x 1300 84 x 60 x 51 |
Floor space required | mm Inch | 3860 x 4570 152 x 180 | 4100 x 4570 164 x 180 |
Weight | kg lbs. | 500 1100 | 800 1760 |
Feeding speed (2) | mm/s Inch/s | 100 4 | 100 4 |
Electrical requirements (3) | 220V, 2PH, 3Wires AWG8, 50/60HZ | 220V, 2PH, 3Wires AWG8, 50/60HZ |
|
Electrical power capacity | 8KW | 10KW | |
(1) Max. cushion or product machine can work with, this is also matrial dependent. | |||
Measured with 1.7 PCF extruded PE cushion. | |||
(2) Material dependent, measured with 1.5" thick 1.7 PCF extruded PE. | |||
(3) This is the standard electricity configuration, can be customized for your machine. |