Manual Press
SFM’s manual die press machine uses 150 tons of cutting pressure to cut PE, EPE, PU, XLPE, and EVA foams. Equipped with a two-sided working station, it can be used for different jobs or the same to improve productivity. This manual press has a platen size of 45” W X 28” L and can run up to 4” thick material at 6 pcf.

MP-150T14090D | MP-150T14090E | MP-150T14090DE | ||||
---|---|---|---|---|---|---|
Max. cutting width (1) | mm Inch | 1400 51 | 1400 51 | 1400 51 | ||
Max. cutting depth (2) | mm Inch | 900 35 | 900 35 | 900 35 | ||
Overall dimensions | mm Inch | 3270 x 2300 x 1540 129 x 91 x 61 | 5500 x 2300 x 1540 216 x 91 x 61 | 6500 x 2300 x 1540 256 x 91 x 61 | ||
Weight | kg lbs. | 7500 16500 | 7500 16500 | 8000 17600 | ||
Machine tonnage | 150 tons | 150 tons | 150 tons | |||
Full cycle time (3) | 6-12seconds | 6-12seconds | 6-12seconds | |||
No. of station | 2 | 1 | 2 | |||
Electrical requirements (4) | 480V, 3PH, 5Wires AWG6, 50/60 HZ | 480V, 3PH, 5Wires AWG6, 50/60 HZ | 480V, 3PH, 5Wires AWG6, 50/60 HZ | |||
Electrical power capacity | 25KW | 25KW | 25KW | |||
(1) (2) Max. cutting width and depth are max. dimension of die board | ||||||
(3) material and tool size dependent. Measured with 2" thick. 1.7 PCF extruded PE, the time doesn't include loading or set up time. | ||||||
(4) This is the standard electricity configuration, can be customized for your machine. |
