Smart Bandsaw
Need to increase production rates and concerned about operator safety for large jobs and small jobs? SmartFoam’s automatic vertical bandsaw can clamp, cut, and feed planks and rolls. This is ideal for cutting PE, PP, PU, XPE etc.
The Smart Bandsaw -Roll cutter allows for vertical cutting of rolls up to 54″ with core.
SBS-20001500 | SBS-30001500 | SBS-20001500-54 | |||||
---|---|---|---|---|---|---|---|
Cutting width - Inside | mm Inch | 2000 80 | 2800 110 | 2000 80 | |||
Cutting width - outside | mm Inch | 1500 60 | 1500 60 | 1500 60 | |||
Cutting length | mm Inch | 1500 60 | 1500 60 | 1500 60 | |||
Cutting Height(1) | mm Inch | 508 20 | 508 20 | 1371 54 | |||
Overall dimensions | mm Inch | 3600 x 2300 x 2640 190 x 91 x 104 | 5800 x 2300 x 2640 230 x 91 x 104 | 6440 x 3470 x 4689 254 x 137 x 185 | |||
Weight | kg lbs. | 2500 5500 | 4000 8800 | 5300 11660 | |||
Tolerance | mm Inch | ±1 ±1/16 | ±1 ±1/16 | ±1 ±1/16 | |||
Cutting speed (2) | mm/s Inch/s | 150 6 | 150 6 | 150 6 | |||
Electrical requirements (3) | 480V, 3PH, 5Wires AWG6, 50/60HZ | 480V, 3PH, 5Wires AWG6, 50/60HZ | 480V, 3PH, 5Wires AWG6, 50/60HZ | ||||
Electrical power capacity | 6.5KW | 10KW | 16KW | ||||
(1)(2) material dependent. Measured with 1.5" thick, 1.7 PCF extruded PE. | |||||||
(3) This is the standard electricity configuration, cand be customized for your machine. |