Smart Cutter
Tired of using a slow and dangerous bandsaw? Our Smart Cutter is designed for cutting PE, EPE planks or rolls to the desired size in a matter of seconds. This machine has three functions: 1.) Slitting the length. 2.) Cross cutting. 3.) Slitting and cross cutting in a single pass (no longer need to pre-cut or take multiple passes through a band saw to make a foam pad). Work with ¼” to 3.5” T X 3.5” – 51” W X 2” or larger lengths.
SC-5104C | SC-6004C | ||
---|---|---|---|
Max. material width(1) | mm Inch | 1500 60 | 1500 60 |
Max. cutting width (2) | mm Inch | 1210 48 | 1500 60 |
Overall dimensions w/ conveyor | mm Inch | 4360 x 2540 x 1670 172 x 100 x 66 | 5020 x 2920 x 1700 198 x 115 x 67 |
Weight | kg lbs. | 2500 5500 | 2600 5720 |
Feeding speed (3) | mm/s Inch/s | 350 13 | 350 13 |
No. of circular blades (4) | 8 | 8 | |
Cross cut type | Guillotine | Guillotine | |
Compressed air requirement | 90 - 100 psi | 90 - 100 psi | |
Electrical requirements (5) | 220V, 3PH, 4Wires AWG8, 50/60HZ | 480V, 3PH, 4Wires AWG8, 50/60HZ |
|
Electrical power capacity | 8.5KW | 8.5KW | |
Recommended material(6) | PE | PE | |
Operator safety | All blades are contained inside of the machine housing and an operator safety cage is located at the exit point (exiting conveyor option available). |
Machine Capability | Cutter C | Cutter CX | Cutter CXD | ||||
---|---|---|---|---|---|---|---|
Density Pcf | Material Thickness(Nom) Inch | Min. Slitting Width Inch | Cross Cut Tolerance Inch | ||||
PE | ≤1.7 | [3 - 3.5] | 8 | ±1/8 | Y | Y | Y |
[2.5 - 3] | 6 | ±1/8 | |||||
[2 - 2.5] | 4 | ±1/8 | |||||
[0.5 - 2] | 3.5 | ±1/8 | |||||
2.2 | [3 - 3.5] | 16 | ±1/8 | ||||
[2.5 - 3] | 8 | ±1/8 | |||||
[2 - 2.5] | 6 | ±1/8 | |||||
[0.5 - 2] | 3.5 | ±1/8 | |||||
4 | [1.5 - 2] | 10 | ±1/8 | ||||
[0.5 - 1.5] | 8 | ±1/8 | |||||
6 | [0.5 - 1] | 6 | ±1/8 | ||||
EVA / XLPE | ≤2.2 | [1 - 2] | 8 | ±1/8 | N/A | Y | Y |
[0.5 - 1] | 3.5 | ±1/8 | |||||
4 | [0.5 - 1] | 8 | ±1/8 | ||||
6 | 0.5 | 8 | ±1/8 | ||||
PU | Case by case results - SFM will test your material upon request(7) | N/A | Y | Y | |||
Honeycomb | Case by case results - SFM will test your material upon request(7) | N/A | Y | Y | |||
(1) (2) Max. cutting width and thickness are material dependent. Measured with 1.7 PCF extruded PE cushion. | |||||||
(3) Material dependent. Measured with 2" thick, 1.7 PCF extruded PE . | |||||||
(4) Circular blades used for slitting. | |||||||
(5) This is the standard electricity configuration. Can be customized for your machine. | |||||||
(6) Cutter CX is not able cut soft PU(Less than 30ILD). Send samples to SFM to verify before ordering. | |||||||
(7) Due to each manufacturer might using different grade of paper- Send samples to SFM to verify before ordering. |