Smart U&L Profile
Need to find an efficient way to build corner and edge protectors? The Smart U/L Profile machine can laminate strips of PE, EPE, PP, XLPE, and PO into “L”, “U” and square shapes. This machine work size is 8” W X 8” T X unlimited length.

LPUP-200200S | ||||||
---|---|---|---|---|---|---|
Max. material size (1) | mm Inch | 200 x 200 8 x 8 | ||||
Overall dimensions w/ exiting table | mm Inch | 2250 x 878 x 1608 89 x 35 x 63 | ||||
Floor space required | mm Inch | 5200 x 2900 209 x 115 | ||||
Weight | kg lbs. | 600 1320 | ||||
Feeding Speed (2) | mm/s Inch/s | 150 6 | ||||
Electrical requirements (3) | 220V, 3PH, 4Wires AWG8, 50/60HZ | |||||
Electrical power capacity | 2KW | |||||
(1) Max. cushion or product machine can work with, this is also material dependent. Measured with 1.7 PCF extruded PE cushion. | ||||||
(2) Material dependent, measured with 1.5" think 1.7 PCF extruded PE. | ||||||
(3) This is the standard electricity configuration, can be customized for your machine. |
