Smart Winder
Built for extrusion line. Automatically winds, cuts and swaps from spindle to spindle for continuous operation. Built in Siemens touchscreen, PLC drivers and motors.
SW-1800220D | ||
---|---|---|
Overall dimensions | mm Inch | 4453 x 2891 x 3453 175 x 114 x 136 |
Weight | kg lbs. | 3100 6820 |
Max. roll diameter(1) | mm Inch | 1800 70 |
Max. roll width(2) | mm Inch | 1500 59 |
Max. material weight(3) | kg lbs. | 100 220 |
Max. winding speed | m/min ft/min | 120 400 |
Compressed air requirement | 80 - 100 psi | |
Electrical requirements (4) | 480V, 3PH, 5Wires AWG6, 50/60HZ |
|
Electrical power capacity | 20KW | |
(1) (2) Max. material thickness is 1", measured with 1.7 PCF extruded PE foam. | ||
(3) Max. Weight is total weight load of rolled foam an not based on diameter of roll | ||
(4) This is the standard electricity configuration, can be customized for your machine. |