Smart Hotplate
Automating the lamination process with speed and accuracy. Driven with a Siemens touchscreen, PLC, drivers and motors, the Smart Hotplate DM is capable of programming up to 5 layers to be laminated at a time and storing up to 150-part recipes. The Smart Hotplate is great for low volume/ high mix orders and is the ideal solution for those needing to lamination PE, EPE, and PP foam. This machine has dual working stations and a machine footprint of 48’’W x 30’L’ X 11H.
| SH-1200800DS | SH-1200800DM | ||
|---|---|---|---|
| Max. material size (1) | mm Inch | 1200 x 800 x 270 48 x 30 x 11 | 1200 x 800 x 270 48 x 30 x 11 |
| Overall dimensions w/ working station | mm Inch | 4290 x 1440 x 2690 169 x 57 x 106 | 4290 x 1440 x 2690 169 x 57 x 106 |
| Weight | kg lbs. | 1800 4000 | 1800 4000 |
| No. of working station | 2 | 2 | |
| Machine cycle time (2) | 10 seconds | 8 seconds | |
| Compressed air requirement | 90 -100 psi | 90 -100 psi | |
| Electrical requirements (3) | 480V, 3PH, 5Wires AWG6, 50/60HZ | 480V, 3PH, 5Wires AWG6, 50/60HZ |
|
| Electrical power capacity | 34KW | 34KW | |
| Operator safety | Workstation light curtains, Door interlocks, Safety guards, Motor overload protection | Workstation light curtains, Door interlocks, Safety guards, Motor overload protection | |
| (1) (2) Max. cutting width and depth are max. dimension of die board | |||
| (3) material and tool size dependent. Measured with 2" thick. 1.7 PCF extruded PE, the time doesn't include loading or set up time. | |||
| (4) This is the standard electricity configuration, can be customized for your machine. | |||


